PLAYING FORMAT & RULES
Rules of Competition
Guidelines
Squirts (U6-U7)
Under 6 | Under 7 | |
Number of Players | 4 v 4 No GK | 4 v 4 No GK |
Field Size | 30m x 20m | 30m x 20m |
Goal Size | 2m Wide x 1m High | 2m Wide x 1m High |
Ball size | Size 3 | Size 3 |
Duration of Game | 20 minute halves 5 minute half-time | 20 minute halves 5 minute half-time |
Penalty Area | NIL | NIL |
U8’s, 9’s,10’s and U11’s
Category | U9 | U10 | U11 |
Field Size | Length: 50m Width: 40m | Length: 60m Width: 40m | Length: 70m Width: 50m |
Penalty Area | Depth: 5m Width: 12m | Depth: 5m Width: 12m | Depth: 5m Width: 12m |
Goal Size | Height: 2m Width: 3m | Height: 2m Width: 5m | Height: 2m Width: 5m |
U12’s
U13’s
Field Sizes & Dimensions
CLUB NEWS
NAVIGATION
© BAYSIDE UNITED FC 2023 | DESIGNED BY BEYOND DESIGN